Survey: Anchor Text Ratio #198
Full SEO report for session #198. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| classicalmusicmp3freedownload.com | 57 | 40 | 6,213 | 435,023 | 1,841,464 | 4% | 7y | 0.4s | Tencent Cloud (MX) |
| dp5.boards.net | 89 | 20 | 12,051 | 104,671 | 986,190 | 2% | 14y | 0.77s | OVH SAS (IT) |
| Amazon Cloud: Kanban | 27 | 52 | 13,946 | 123,953 | 305,071 | 8% | 15y | 0.57s | Amazon Technologies (SG) |
| davidwest.mee.nu | 44 | 20 | 9,439 | 236,404 | 1,603,625 | 8% | 1y | 1.401s | Contabo GmbH (ES) |
| bcraweb.bcra.gob.ar | 77 | 23 | 5,920 | 478,866 | 703,479 | 13% | 15y | 1.425s | Leaseweb (KR) |
| classicalmusicmp3freedownload.com | 37 | 28 | 4,202 | 241,389 | 893,044 | 3% | 3y | 1.486s | CloudFlare Inc. (US) |
| nhattao.com | 79 | 80 | 9,203 | 257,531 | 47,864 | 8% | 1y | 0.858s | Google LLC (BR) |
| podcasts.apple.com | 94 | 15 | 11,246 | 430,426 | 1,825,755 | 7% | 15y | 1.489s | Contabo GmbH (CN) |
| Coursera Course: Jenkins | 40 | 36 | 8,501 | 5,008 | 1,476,884 | 14% | 15y | 1.181s | Amazon Technologies (CA) |
| Google API: Docker | 45 | 76 | 6,775 | 335,221 | 1,794,028 | 10% | 8y | 0.752s | Hetzner Online (AU) |
| ww2.torahlab.org | 44 | 13 | 9,234 | 113,377 | 1,043,578 | 10% | 4y | 0.241s | Oracle Cloud (ES) |
| zipperquick.com | 72 | 64 | 2,002 | 462,773 | 1,939,219 | 5% | 4y | 1.211s | SoftLayer Technologies (US) |
| classicalmusicmp3freedownload.com | 26 | 49 | 3,536 | 206,243 | 1,796,816 | 10% | 7y | 0.295s | Rackspace Hosting (UA) |
| orangemagazine.ph | 38 | 39 | 6,635 | 414,816 | 211,712 | 15% | 1y | 1.288s | DigitalOcean (FR) |
| Affiliate Marketing Repos | 27 | 14 | 5,113 | 204,164 | 88,651 | 14% | 12y | 0.56s | Google LLC (ES) |
| osisat.edu.ng | 79 | 56 | 9,303 | 36,742 | 1,986,168 | 7% | 4y | 0.742s | Microsoft Azure (IT) |
| www.kenpoguy.com | 87 | 14 | 5,614 | 89,834 | 79,189 | 9% | 3y | 0.473s | OVH SAS (FR) |
| sevtfoms.ru | 66 | 56 | 14,423 | 456,728 | 1,747,897 | 11% | 6y | 0.204s | Linode (PL) |
| nec.phorum.pl | 53 | 21 | 93 | 214,745 | 309,577 | 15% | 1y | 0.25s | CloudFlare Inc. (SE) |
| www.crpsc.org.br | 88 | 59 | 3,306 | 401,864 | 1,243,781 | 13% | 11y | 0.312s | Sakura Internet (SG) |
| www.sjzok.net | 65 | 50 | 915 | 176,582 | 359,464 | 8% | 11y | 0.834s | Amazon Technologies (MX) |
| www.bjyou4122.com | 35 | 6 | 3,563 | 253,126 | 1,806,281 | 10% | 12y | 0.249s | OVH SAS (BR) |
| forum.amzgame.com | 52 | 47 | 12,260 | 12,325 | 1,789,463 | 0% | 10y | 0.67s | CloudFlare Inc. (FR) |
| rentry.co | 69 | 62 | 4,150 | 53,004 | 1,900,175 | 9% | 4y | 1.313s | Microsoft Azure (UA) |
| nec.phorum.pl | 44 | 25 | 13,341 | 329,787 | 873,477 | 7% | 4y | 1.338s | Vultr (AU) |
| hotel-golebiewski.phorum.pl | 80 | 54 | 10,680 | 137,876 | 1,714,018 | 4% | 7y | 0.828s | SoftLayer Technologies (ZA) |
| forum.infinity-code.com | 31 | 60 | 4,542 | 240,525 | 199,658 | 3% | 4y | 0.293s | CloudFlare Inc. (DE) |
| www.ttlxshipping.com | 25 | 65 | 2,682 | 92,968 | 1,835,924 | 1% | 4y | 1.186s | HostEurope (SG) |
| leydis16.phorum.pl | 46 | 26 | 14,376 | 191,772 | 1,313,105 | 15% | 4y | 0.338s | Oracle Cloud (SG) |
| www.biblioeteca.com | 85 | 39 | 14,736 | 328,001 | 624,625 | 8% | 7y | 1.092s | Oracle Cloud (IT) |
| barcelonadema-participa.cat | 52 | 23 | 6,317 | 175,770 | 1,885,161 | 7% | 14y | 1.411s | CloudFlare Inc. (GB) |
| www.alldriver.ir | 42 | 23 | 8,249 | 23,870 | 1,376,106 | 5% | 5y | 1.177s | Amazon Technologies (SG) |
| bbs.wuxhqi.com | 76 | 41 | 14,765 | 457,510 | 837,849 | 3% | 4y | 0.421s | Microsoft Azure (BR) |
| Research: Tor network | 19 | 28 | 1,750 | 452,211 | 586,090 | 14% | 14y | 1.082s | GoDaddy.com, LLC (KR) |
| www.live4cup.com | 53 | 16 | 5,801 | 453,062 | 1,620,588 | 9% | 8y | 0.558s | CloudFlare Inc. (KR) |
| goto.now | 25 | 31 | 14,937 | 269,506 | 211,846 | 7% | 5y | 1.458s | HostEurope (ES) |
| HN Discussion: PPC Advertising | 19 | 44 | 6,385 | 10,748 | 863,712 | 12% | 2y | 1.343s | GoDaddy.com, LLC (NL) |
| www.kenpoguy.com | 36 | 26 | 13,369 | 344,576 | 1,800,917 | 3% | 6y | 0.301s | DigitalOcean (IN) |
| telegra.ph | 86 | 82 | 12,863 | 231,579 | 440,277 | 11% | 3y | 0.529s | Leaseweb (IT) |
| ww2.torahlab.org | 31 | 69 | 2,398 | 84,095 | 119,590 | 3% | 6y | 0.796s | OVH SAS (UA) |
| StackOverflow: Venture Capital | 12 | 83 | 12,459 | 392,776 | 338,964 | 7% | 15y | 1.104s | Linode (CN) |
| www.wordsdomatter.com | 34 | 63 | 1,723 | 140,427 | 110,164 | 8% | 13y | 0.803s | Vultr (DE) |
| dailyfantasyrankings.com.au | 45 | 53 | 14,521 | 449,046 | 1,671,913 | 6% | 8y | 1.269s | Linode (US) |
| www.edufex.com | 82 | 44 | 5,009 | 237,814 | 586,632 | 13% | 5y | 0.481s | Microsoft Azure (IN) |
| www.biblioeteca.com | 80 | 18 | 10,900 | 357,543 | 1,133,859 | 2% | 14y | 1.401s | Vultr (JP) |
| cs-headshot.phorum.pl | 92 | 86 | 863 | 18,720 | 233,973 | 10% | 2y | 0.623s | Vultr (MX) |
| www.thepartyservicesweb.com | 44 | 63 | 9,832 | 374,050 | 211,028 | 0% | 7y | 0.672s | Vultr (BR) |
| muzaffar.uz | 33 | 82 | 11,946 | 498,304 | 1,762,645 | 8% | 12y | 1.256s | Oracle Cloud (IN) |
| Tech Culture: Elixir | 71 | 84 | 1,400 | 378,406 | 844,186 | 3% | 11y | 0.611s | Google LLC (MX) |
| fotograf.phorum.pl | 52 | 36 | 5,659 | 304,112 | 1,757,790 | 6% | 12y | 0.993s | OVH SAS (KR) |
Generated by Node 2c2a4b v2.4 in 0.028s