Breakdown: Anchor Text Ratio #207
Full SEO report for session #207. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| MIT Course: Couchbase | 29 | 23 | 863 | 133,316 | 1,991,933 | 6% | 3y | 0.909s | Fastly (FR) |
| Udemy: Svelte | 48 | 83 | 3,457 | 121,784 | 575,408 | 9% | 1y | 0.59s | IONOS SE (ES) |
| MDN Docs: GPT-4 | 81 | 8 | 8,684 | 368,560 | 1,447,118 | 14% | 7y | 0.897s | Sakura Internet (SE) |
| www.institutohebreo.cl | 90 | 80 | 12,607 | 371,791 | 517,471 | 4% | 9y | 0.489s | Fastly (AU) |
| bicycledude.com | 65 | 24 | 2,271 | 256,735 | 4,183 | 10% | 14y | 1.303s | Amazon Technologies (SE) |
| computer.ju.edu.jo | 23 | 77 | 11,208 | 471,394 | 249,998 | 5% | 3y | 0.317s | Rackspace Hosting (NL) |
| www.nfunorge.org | 80 | 29 | 14,013 | 126,336 | 1,945,200 | 6% | 10y | 1.295s | Sakura Internet (AU) |
| www.crpsc.org.br | 44 | 68 | 9,670 | 492,286 | 1,769,268 | 11% | 10y | 0.328s | Fastly (GB) |
| MIT Course: DDoS attack | 63 | 64 | 2,627 | 423,992 | 1,209,143 | 9% | 11y | 1.376s | Fastly (FR) |
| cs-headshot.phorum.pl | 16 | 65 | 5,575 | 300,322 | 1,028,295 | 15% | 12y | 0.801s | Hetzner Online (NL) |
| Udemy: Terraform | 56 | 65 | 2,055 | 2,108 | 1,971,067 | 7% | 7y | 0.368s | IONOS SE (ES) |
| www.uscgq.com | 51 | 30 | 11,541 | 476,201 | 1,736,660 | 7% | 5y | 1.262s | Bluehost Inc. (SE) |
| NPM Package: Bitcoin | 39 | 38 | 14,179 | 173,883 | 1,227,912 | 11% | 7y | 1.227s | OVH SAS (MX) |
| okonika.com.ua | 30 | 33 | 9,831 | 193,350 | 589,966 | 1% | 9y | 1.131s | GoDaddy.com, LLC (RU) |
| sevtfoms.ru | 38 | 58 | 12,145 | 106,307 | 1,434,878 | 14% | 14y | 1s | Google LLC (ZA) |
| classichonda.phorum.pl | 88 | 5 | 736 | 369,198 | 165,020 | 1% | 13y | 1.38s | DigitalOcean (ES) |
| codepen.io | 63 | 28 | 11,809 | 155,918 | 849,677 | 1% | 10y | 0.577s | GoDaddy.com, LLC (SG) |
| NPM Package: Microsoft Azure | 31 | 68 | 3,359 | 125,045 | 658,504 | 6% | 10y | 0.379s | OVH SAS (MX) |
| www.kenpoguy.com | 29 | 69 | 8,087 | 282,869 | 61,864 | 9% | 3y | 0.478s | Tencent Cloud (US) |
| www.redsea.gov.eg | 33 | 12 | 13,109 | 420,306 | 357,035 | 13% | 5y | 0.902s | Tencent Cloud (IN) |
Generated by Node 2c2a4b v2.4 in 0.02s