Analysis: Anchor Text Ratio #281
Full SEO report for session #281. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.bsss.info | 43 | 9 | 1,038 | 193,117 | 255,006 | 1% | 13y | 1.261s | Amazon Technologies (FR) |
| chromewebstore.google.com | 44 | 46 | 8,816 | 278,964 | 77,449 | 1% | 15y | 0.728s | Linode (SG) |
| www.scdmtj.com | 23 | 57 | 1,616 | 454,263 | 48,275 | 12% | 3y | 1.387s | GoDaddy.com, LLC (MX) |
| zrz26.ru | 22 | 20 | 6,744 | 321,365 | 844,290 | 1% | 11y | 1.048s | DigitalOcean (FR) |
| sevtfoms.ru | 47 | 25 | 6,642 | 381,338 | 101,948 | 15% | 1y | 0.727s | Akamai Technologies (GB) |
| Web API: Conversion Rate | 49 | 8 | 14,040 | 165,228 | 1,300,835 | 11% | 13y | 0.247s | Sakura Internet (SE) |
| tr.pinterest.com | 78 | 69 | 9,400 | 278,082 | 321,207 | 6% | 3y | 0.329s | Contabo GmbH (KR) |
| forum.infinity-code.com | 50 | 39 | 12,756 | 412,059 | 1,418,047 | 10% | 13y | 0.818s | SoftLayer Technologies (JP) |
| kisanlink.com | 58 | 74 | 5,719 | 441,497 | 796,863 | 13% | 2y | 1.235s | HostEurope (ZA) |
| espaciodca.fedace.org | 65 | 44 | 6,715 | 188,061 | 1,161,076 | 3% | 2y | 0.668s | Leaseweb (CN) |
| forum.amzgame.com | 22 | 84 | 5,316 | 478,594 | 895,763 | 6% | 13y | 0.377s | CloudFlare Inc. (CA) |
| Finance Term: CRM | 74 | 58 | 3,648 | 149,787 | 817,308 | 0% | 14y | 1.442s | Google LLC (ZA) |
| come.ac | 76 | 57 | 10,926 | 445,600 | 350,604 | 4% | 4y | 0.618s | Google LLC (IN) |
| www.kisanlink.com | 55 | 16 | 6,086 | 307,952 | 1,390,456 | 7% | 2y | 1.005s | Contabo GmbH (FR) |
| aredsoaclus.phorum.pl | 91 | 67 | 4,252 | 384,664 | 587,681 | 9% | 14y | 1.303s | GoDaddy.com, LLC (JP) |
| www.greencarpetcleaningprescott.com | 25 | 45 | 10,731 | 163,752 | 607,242 | 4% | 13y | 1.469s | Oracle Cloud (BR) |
| p.mobile9.com | 63 | 48 | 8,002 | 481,786 | 1,598,264 | 6% | 1y | 0.201s | Alibaba Cloud (SG) |
| okonika.com.ua | 81 | 74 | 13,697 | 232,289 | 1,142,488 | 12% | 6y | 0.875s | Sakura Internet (ES) |
| gzew.phorum.pl | 32 | 77 | 9,362 | 488,390 | 955,609 | 11% | 3y | 0.756s | GoDaddy.com, LLC (GB) |
| www.biblioeteca.com | 56 | 65 | 8,782 | 68,113 | 564,939 | 2% | 2y | 0.74s | Akamai Technologies (MX) |
| denver.granicusideas.com | 19 | 63 | 8,690 | 16,339 | 1,491,708 | 3% | 7y | 1.452s | Alibaba Cloud (US) |
| okonika.com.ua | 17 | 70 | 2,832 | 143,939 | 1,600,687 | 14% | 10y | 0.722s | CloudFlare Inc. (CA) |
| Microsoft Docs: Startup | 75 | 84 | 13,667 | 475,522 | 748,889 | 13% | 15y | 0.313s | Hetzner Online (IN) |
| farhida.com | 17 | 46 | 5,002 | 340,777 | 983,956 | 2% | 5y | 0.315s | Google LLC (JP) |
| Blog post: Ubuntu | 13 | 23 | 12,679 | 455,148 | 757,928 | 3% | 6y | 0.641s | Linode (IT) |
| forumtransportu.pl | 35 | 12 | 6,719 | 435,276 | 1,546,662 | 5% | 9y | 0.576s | Sakura Internet (RU) |
| opensource.platon.sk | 28 | 21 | 10,565 | 339,510 | 127,446 | 1% | 4y | 0.743s | CloudFlare Inc. (KR) |
| www.schuylersampertontextiles.com | 28 | 14 | 326 | 35,161 | 203,481 | 15% | 1y | 0.549s | Vultr (CN) |
| quickcoop.videomarketingplatform.co | 77 | 30 | 2,123 | 14,335 | 811,129 | 6% | 11y | 1.426s | IONOS SE (AU) |
| yourstudent.com | 31 | 36 | 2,925 | 75,534 | 1,910,367 | 9% | 3y | 0.598s | Fastly (UA) |
| www.summerland.ca | 71 | 30 | 10,033 | 7,016 | 149,771 | 3% | 7y | 1.013s | Bluehost Inc. (GB) |
| TechCrunch: Startup | 49 | 74 | 10,668 | 16,509 | 118,675 | 14% | 9y | 0.893s | Linode (KR) |
Generated by Node 2c2a4b v2.4 in 0.02s