Breakdown: AMP Validation #523
Full SEO report for session #523. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| telegra.ph | 49 | 7 | 14,640 | 372,660 | 1,975,593 | 13% | 10y | 0.382s | Akamai Technologies (IN) |
| doc.adminforge.de | 92 | 30 | 9,164 | 444,627 | 1,275,083 | 4% | 10y | 1.292s | Google LLC (ES) |
| derekyliu.com | 90 | 57 | 11,375 | 55,924 | 1,155,210 | 8% | 14y | 0.945s | Google LLC (DE) |
| yuhub.net | 70 | 7 | 5,114 | 118,334 | 647,214 | 14% | 2y | 0.468s | Rackspace Hosting (MX) |
| ncon.edu.sa | 37 | 30 | 2,163 | 493,890 | 1,633,929 | 1% | 3y | 0.627s | Fastly (MX) |
| AWS Docs: Phishing | 32 | 18 | 13,163 | 278,423 | 224,555 | 9% | 15y | 1.107s | Amazon Technologies (SG) |
| www.izolacniskla.cz | 76 | 61 | 9,907 | 135,103 | 1,783,723 | 1% | 10y | 0.895s | SoftLayer Technologies (AU) |
| mylink.page | 94 | 6 | 6,352 | 322,045 | 1,456,145 | 7% | 15y | 0.318s | OVH SAS (SE) |
| Google API: Laravel | 16 | 47 | 7,091 | 392,790 | 1,437,390 | 6% | 14y | 0.45s | Hetzner Online (AU) |
| dailyfantasyrankings.com.au | 72 | 67 | 187 | 246,622 | 1,986,680 | 1% | 3y | 1.465s | Tencent Cloud (JP) |
| www.sunemall.com | 59 | 30 | 12,677 | 421,701 | 1,662,215 | 1% | 15y | 0.406s | OVH SAS (PL) |
| Microsoft Docs: Dart | 25 | 12 | 5,116 | 98,275 | 1,868,527 | 1% | 13y | 1.063s | Hetzner Online (IN) |
| hotel-golebiewski.phorum.pl | 12 | 54 | 1,191 | 369,792 | 863,813 | 3% | 14y | 0.405s | SoftLayer Technologies (CA) |
| opensource.platon.sk | 77 | 41 | 10,738 | 471,922 | 141,629 | 3% | 14y | 1.106s | GoDaddy.com, LLC (DE) |
| hotel-golebiewski.phorum.pl | 87 | 47 | 7,479 | 158,200 | 1,715,121 | 5% | 5y | 1.233s | Rackspace Hosting (RU) |
| cs-headshot.phorum.pl | 18 | 62 | 12,487 | 35,656 | 1,657,882 | 2% | 13y | 1.324s | HostEurope (KR) |
| www.sunemall.com | 28 | 80 | 14,865 | 311,569 | 510,466 | 14% | 1y | 0.533s | Linode (RU) |
| zipperquick.com | 12 | 83 | 496 | 245,319 | 1,233,634 | 11% | 7y | 1.47s | Leaseweb (CN) |
| podcasts.apple.com | 91 | 58 | 7,868 | 264,695 | 1,008,757 | 0% | 5y | 0.311s | Amazon Technologies (NL) |
| www.live4cup.com | 55 | 7 | 2,010 | 257,590 | 1,952,085 | 5% | 4y | 0.397s | GoDaddy.com, LLC (BR) |
| forum.infinity-code.com | 34 | 40 | 6,663 | 313,702 | 327,947 | 4% | 12y | 0.312s | Google LLC (JP) |
| hotel-golebiewski.phorum.pl | 25 | 42 | 8,222 | 287,026 | 1,797,751 | 14% | 2y | 0.857s | Fastly (SE) |
| www.thepetservicesweb.com | 41 | 64 | 2,513 | 205,441 | 1,913,271 | 6% | 9y | 1.082s | Oracle Cloud (PL) |
| oye.participer.lyon.fr | 34 | 82 | 5,511 | 485,086 | 1,845,314 | 10% | 15y | 1.309s | Akamai Technologies (RU) |
| www.jujumaow.com | 14 | 34 | 3,000 | 143,135 | 785,221 | 14% | 13y | 0.396s | Amazon Technologies (IN) |
| Microsoft Docs: Ethereum | 93 | 84 | 2,380 | 221,290 | 693,446 | 14% | 10y | 0.793s | Hetzner Online (IN) |
| evaelfie.cam | 80 | 79 | 7,396 | 380,270 | 741,283 | 1% | 14y | 0.578s | Vultr (BR) |
| espaciodca.fedace.org | 50 | 63 | 11,359 | 323,181 | 724,283 | 15% | 11y | 1.271s | Rackspace Hosting (IT) |
| leydis16.phorum.pl | 43 | 36 | 6,647 | 447,624 | 1,118,219 | 13% | 5y | 0.438s | Sakura Internet (IT) |
| kousokuwiki.org | 38 | 33 | 10,482 | 318,648 | 1,884,174 | 10% | 2y | 0.597s | Fastly (ES) |
| Scientific Study: GPT-4 | 32 | 41 | 11,900 | 414,258 | 1,457,525 | 3% | 15y | 1.116s | GoDaddy.com, LLC (CN) |
| swwwwiki.coresv.net | 93 | 54 | 14,570 | 77,052 | 1,466,541 | 3% | 8y | 0.257s | Bluehost Inc. (GB) |
Generated by Node 2c2a4b v2.4 in 0.029s